Senior National - 2026
Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Southridge SN Lewis (26) | 12 | 0 | 0 | 1.000 |
| 2 | Mountainside SN Belt (26) | 9 | 2 | 1 | 0.792 |
| 3 | Liberty SN Townsend (26) | 6 | 6 | 0 | 0.500 |
| 3 | Sunset SN Urrutia (26) | 6 | 6 | 0 | 0.500 |
| 5 | Newberg SN Mansfield (26) | 5 | 6 | 1 | 0.458 |
| 5 | Spartan SN Ritter (26) | 5 | 6 | 1 | 0.458 |
| 7 | Beaverton SN Byron (26) | 2 | 9 | 1 | 0.208 |
| 8 | Aloha SN Villicana (26) | 0 | 12 | 0 | 0.000 |
Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | St. Helens SN Sorber (26) | 9 | 1 | 3 | 0.808 |
| 2 | Lincoln SN Webb (26) | 8 | 3 | 0 | 0.727 |
| 2 | Scappoose SN Stonelake (26) | 8 | 3 | 0 | 0.727 |
| 4 | Wells SN June (26) | 7 | 3 | 1 | 0.682 |
| 5 | Sherwood SN Hume (26) | 7 | 5 | 0 | 0.583 |
| 6 | Tigard SN Hammond (26) | 2 | 10 | 0 | 0.167 |
| 7 | Westview SN Hawkins (26) | 1 | 10 | 1 | 0.125 |
| 8 | Wilsonville SN Cunningham (26) | 1 | 11 | 0 | 0.083 |
Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Sherwood SN Sheets (26) | 12 | 0 | 0 | 1.000 |
| 2 | Vernonia SN Cieloha (26) | 8 | 3 | 0 | 0.727 |
| 3 | Scappoose SN Hansen (26) | 6 | 7 | 0 | 0.462 |
| 4 | Amity SN Smith (26) | 4 | 6 | 0 | 0.400 |
| 4 | Newberg SN Fogel (26) | 4 | 6 | 0 | 0.400 |
| 6 | McMinnville SN Phillips (26) | 3 | 6 | 1 | 0.350 |
| 7 | Willamina SN Sitton (26) | 2 | 10 | 0 | 0.167 |
| 8 | Forest Grove SN Gonzalez (26) | 1 | 8 | 0 | 0.111 |
Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Neah-Kah-Nie SN Overstreet (26) | 10 | 1 | 0 | 0.909 |
| 1 | Nestucca SN Jensen (26) | 10 | 1 | 0 | 0.909 |
| 3 | Tillamook SN Oaks (26) | 9 | 2 | 1 | 0.792 |
| 4 | Yamhill-Carlton SN Ryder (26) | 5 | 6 | 1 | 0.458 |
| 5 | Vernonia SN McCollum (26) | 4 | 6 | 2 | 0.417 |
| 6 | Seaside SN Klumper (26) | 4 | 7 | 0 | 0.364 |
| 7 | Forest Grove SN Miramontes (26) | 2 | 10 | 0 | 0.167 |