Senior National - 2026
Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Aloha SN Villicana (26) | 0 | 0 | 0 | 0.000 |
| 1 | Beaverton SN Byron (26) | 0 | 0 | 0 | 0.000 |
| 1 | Liberty SN Townsend (26) | 0 | 0 | 0 | 0.000 |
| 1 | Mountainside SN Belt (26) | 0 | 0 | 0 | 0.000 |
| 1 | Newberg SN Mansfield (26) | 0 | 0 | 0 | 0.000 |
| 1 | Southridge SN Lewis (26) | 0 | 0 | 0 | 0.000 |
| 1 | Spartan SN Ritter (26) | 0 | 0 | 0 | 0.000 |
| 1 | Sunset SN Urrutia (26) | 0 | 0 | 0 | 0.000 |
Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Lincoln SN Webb (26) | 0 | 0 | 0 | 0.000 |
| 1 | Scappoose SN Stonelake (26) | 0 | 0 | 0 | 0.000 |
| 1 | Sherwood SN Hume (26) | 0 | 0 | 0 | 0.000 |
| 1 | St. Helens SN Sorber (26) | 0 | 0 | 0 | 0.000 |
| 1 | Tigard SN Hammond (26) | 0 | 0 | 0 | 0.000 |
| 1 | Wells SN June (26) | 0 | 0 | 0 | 0.000 |
| 1 | Westview SN Hawkins (26) | 0 | 0 | 0 | 0.000 |
| 1 | Wilsonville SN Cunningham (26) | 0 | 0 | 0 | 0.000 |
Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Vernonia SN Cieloha (26) | 1 | 0 | 0 | 1.000 |
| 2 | Amity SN Smith (26) | 0 | 0 | 0 | 0.000 |
| 2 | Forest Grove SN Gonzalez (26) | 0 | 0 | 0 | 0.000 |
| 2 | McMinnville SN Phillips (26) | 0 | 0 | 0 | 0.000 |
| 2 | Newberg SN Fogel (26) | 0 | 0 | 0 | 0.000 |
| 2 | Scappoose SN Hansen (26) | 0 | 0 | 0 | 0.000 |
| 2 | Sherwood SN Sheets (26) | 0 | 0 | 0 | 0.000 |
| 8 | Willamina SN Sitton (26) | 0 | 1 | 0 | 0.000 |
Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Forest Grove SN Miramontes (26) | 0 | 0 | 0 | 0.000 |
| 1 | Neah-Kah-Nie SN Overstreet (26) | 0 | 0 | 0 | 0.000 |
| 1 | Nestucca SN Jensen (26) | 0 | 0 | 0 | 0.000 |
| 1 | Seaside SN Klumper (26) | 0 | 0 | 0 | 0.000 |
| 1 | Tillamook SN Oaks (26) | 0 | 0 | 0 | 0.000 |
| 1 | Vernonia SN McCollum (26) | 0 | 0 | 0 | 0.000 |
| 1 | Yamhill-Carlton SN Ryder (26) | 0 | 0 | 0 | 0.000 |