Senior American - 2026
Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Newberg SA Henry (26) | 9 | 2 | 0 | 0.818 |
| 2 | Mountainside SA Rowley (26) | 9 | 4 | 0 | 0.692 |
| 3 | Beaverton SA Murphy (26) | 5 | 5 | 1 | 0.500 |
| 4 | Reedville SA Cleveland (26) | 5 | 7 | 0 | 0.417 |
| 5 | Aloha SA Rauls (26) | 2 | 9 | 1 | 0.208 |
| 6 | Glencoe SA Hemenway (26) | 0 | 12 | 0 | 0.000 |
Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Spartan SA Mecham (26) | 11 | 0 | 0 | 1.000 |
| 2 | Wells SA Benjamin (26) | 6 | 2 | 0 | 0.750 |
| 3 | Sunset SA Kelly (26) | 6 | 4 | 2 | 0.583 |
| 4 | Scappoose SA Murphy (26) | 7 | 6 | 0 | 0.538 |
| 5 | Tigard SA Robertson (26) | 6 | 6 | 0 | 0.500 |
| 6 | Lincoln SA Ebner (26) | 3 | 10 | 0 | 0.231 |
Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Wells SA Patterson (26) | 11 | 1 | 0 | 0.917 |
| 2 | Newberg SA Haggard (26) | 9 | 3 | 0 | 0.750 |
| 3 | Dayton SA Garcia (26) | 8 | 4 | 0 | 0.667 |
| 4 | McMinnville SA Miles (26) | 5 | 7 | 0 | 0.417 |
| 5 | Sherwood SA Kennedy (26) | 4 | 8 | 0 | 0.333 |
| 6 | Wilsonville SA Jeffrey (26) | 0 | 12 | 0 | 0.000 |
Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Banks SA Holmquist (26) | 12 | 0 | 0 | 1.000 |
| 2 | Tillamook SA Eggert (26) | 9 | 3 | 0 | 0.750 |
| 3 | Warrenton SA Neahring (26) | 6 | 5 | 0 | 0.545 |
| 4 | Gaston SA Cornils (26) | 4 | 8 | 0 | 0.333 |
| 5 | Forest Grove SA Ehrhart (26) | 1 | 10 | 0 | 0.091 |
| 6 | Seaside SA Hartnett (26) | 1 | 11 | 0 | 0.083 |