Senior American - 2026
Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Beaverton SA Murphy (26) | 1 | 0 | 0 | 1.000 |
| 1 | Mountainside SA Rowley (26) | 1 | 0 | 0 | 1.000 |
| 1 | Newberg SA Henry (26) | 1 | 0 | 0 | 1.000 |
| 4 | Aloha SA Rauls (26) | 0 | 1 | 0 | 0.000 |
| 4 | Glencoe SA Hemenway (26) | 0 | 1 | 0 | 0.000 |
| 4 | Reedville SA Cleveland (26) | 0 | 1 | 0 | 0.000 |
Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Spartan SA Mecham (26) | 1 | 0 | 0 | 1.000 |
| 1 | Wells SA Benjamin (26) | 1 | 0 | 0 | 1.000 |
| 3 | Lincoln SA Ebner (26) | 0 | 0 | 0 | 0.000 |
| 3 | Scappoose SA Murphy (26) | 0 | 0 | 0 | 0.000 |
| 5 | Sunset SA Kelly (26) | 0 | 1 | 0 | 0.000 |
| 5 | Tigard SA Robertson (26) | 0 | 1 | 0 | 0.000 |
Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Newberg SA Haggard (26) | 2 | 0 | 0 | 1.000 |
| 2 | McMinnville SA DeYoung (26) | 0 | 0 | 0 | 0.000 |
| 2 | Wells SA Patterson (26) | 0 | 0 | 0 | 0.000 |
| 2 | Wilsonville SA Jeffrey (26) | 0 | 0 | 0 | 0.000 |
| 5 | Dayton SA Garcia (26) | 0 | 1 | 0 | 0.000 |
| 5 | Sherwood SA Kennedy (26) | 0 | 1 | 0 | 0.000 |
Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Banks SA Holmquist (26) | 1 | 0 | 0 | 1.000 |
| 1 | Tillamook SA Eggert (26) | 1 | 0 | 0 | 1.000 |
| 3 | Gaston SA Cornils (26) | 0 | 0 | 0 | 0.000 |
| 3 | Seaside SA Hartnett (26) | 0 | 0 | 0 | 0.000 |
| 5 | Forest Grove SA Ehrhart (26) | 0 | 1 | 0 | 0.000 |
| 5 | Warrenton SA Neahring (26) | 0 | 1 | 0 | 0.000 |