Senior American - 2026
Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Newberg SA Henry (26) | 18 | 2 | 0 | 0.900 |
| 2 | Beaverton SA Murphy (26) | 12 | 7 | 1 | 0.625 |
| 3 | Mountainside SA Rowley (26) | 12 | 8 | 0 | 0.600 |
| 4 | Aloha SA Rauls (26) | 8 | 11 | 1 | 0.425 |
| 5 | Reedville SA Cleveland (26) | 7 | 13 | 0 | 0.350 |
| 6 | Glencoe SA Hemenway (26) | 1 | 19 | 0 | 0.050 |
Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Spartan SA Mecham (26) | 20 | 0 | 0 | 1.000 |
| 2 | Scappoose SA Murphy (26) | 11 | 8 | 1 | 0.575 |
| 3 | Sunset SA Kelly (26) | 9 | 9 | 2 | 0.500 |
| 4 | Tigard SA Robertson (26) | 9 | 11 | 0 | 0.450 |
| 5 | Wells SA Benjamin (26) | 8 | 11 | 1 | 0.425 |
| 6 | Lincoln SA Ebner (26) | 3 | 17 | 0 | 0.150 |
Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Wells SA Patterson (26) | 18 | 2 | 0 | 0.900 |
| 2 | Newberg SA Haggard (26) | 16 | 4 | 0 | 0.800 |
| 3 | Dayton SA Garcia (26) | 11 | 9 | 0 | 0.550 |
| 3 | McMinnville SA Miles (26) | 11 | 9 | 0 | 0.550 |
| 5 | Sherwood SA Kennedy (26) | 8 | 12 | 0 | 0.400 |
| 6 | Wilsonville SA Jeffrey (26) | 0 | 20 | 0 | 0.000 |
Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Banks SA Holmquist (26) | 18 | 2 | 0 | 0.900 |
| 2 | Tillamook SA Eggert (26) | 17 | 3 | 0 | 0.850 |
| 3 | Warrenton SA Neahring (26) | 8 | 11 | 1 | 0.425 |
| 4 | Gaston SA Cornils (26) | 7 | 12 | 1 | 0.375 |
| 5 | Forest Grove SA Ehrhart (26) | 2 | 18 | 0 | 0.100 |
| 5 | Seaside SA Hartnett (26) | 2 | 18 | 0 | 0.100 |