Minor National - 2026
Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Liberty MN Mason (26) | 8 | 2 | 0 | 0.800 |
| 2 | Aloha MN Zimmerman (26) | 7 | 3 | 0 | 0.700 |
| 3 | Glencoe MN Buchanan (26) | 5 | 4 | 0 | 0.556 |
| 3 | Sherwood MN Shuckerow (26) | 5 | 4 | 0 | 0.556 |
| 5 | Reedville MN Jordan (26) | 6 | 5 | 0 | 0.545 |
| 6 | Westview MN Peterson (26) | 2 | 8 | 0 | 0.200 |
| 7 | Reedville MN Farmer (26) | 0 | 11 | 0 | 0.000 |
Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Reedville MN Sepulveda (26) | 9 | 1 | 0 | 0.900 |
| 2 | Sherwood MN Kay (26) | 7 | 3 | 0 | 0.700 |
| 3 | Liberty MN Kelsay (26) | 6 | 4 | 0 | 0.600 |
| 3 | Westview MN Oylear (26) | 6 | 4 | 0 | 0.600 |
| 5 | Spartan MN Amrein (26) | 4 | 6 | 0 | 0.400 |
| 6 | Glencoe MN Krussman (26) | 3 | 7 | 0 | 0.300 |
| 7 | Aloha MN Rodriguez (26) | 2 | 8 | 0 | 0.200 |
Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Dayton MN Corona (26) | 9 | 1 | 0 | 0.900 |
| 2 | Sherwood MN Leicht (26) | 7 | 3 | 0 | 0.700 |
| 2 | Yamhill-Carlton MN Jensen (26) | 7 | 3 | 0 | 0.700 |
| 4 | Westview MN Cahill (26) | 5 | 5 | 0 | 0.500 |
| 5 | McMinnville MN Alexander (26) | 4 | 5 | 1 | 0.450 |
| 6 | Forest Grove MN Brooks (26) | 1 | 8 | 1 | 0.150 |
| 7 | Sherwood MN Barnes (26) | 1 | 9 | 0 | 0.100 |
Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Yamhill-Carlton MN Kasai (26) | 9 | 0 | 1 | 0.950 |
| 2 | Banks MN Frick (26) | 8 | 1 | 1 | 0.850 |
| 3 | Gaston MN Cornils (26) | 6 | 2 | 2 | 0.700 |
| 4 | Banks MN Farley (26) | 4 | 5 | 0 | 0.444 |
| 5 | Vernonia MN Parris (26) | 3 | 6 | 0 | 0.333 |
| 6 | Neah-Kah-Nie MN Romig (26) | 1 | 8 | 1 | 0.150 |
| 7 | Forest Grove MN Lorenz (26) | 0 | 9 | 1 | 0.050 |