Junior American - 2026
Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Aloha JA Cruz (26) | 0 | 0 | 0 | 0.000 |
| 1 | Liberty JA Rule (26) | 0 | 0 | 0 | 0.000 |
| 1 | Spartan JA Andrews (26) | 0 | 0 | 0 | 0.000 |
| 1 | Tigard JA Schmidt (26) | 0 | 0 | 0 | 0.000 |
| 1 | Westview JA Staton (26) | 0 | 0 | 0 | 0.000 |
Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Glencoe JA Ready (26) | 0 | 0 | 0 | 0.000 |
| 1 | McMinnville JA Barrows (26) | 0 | 0 | 0 | 0.000 |
| 1 | Newberg JA Beecroft (26) | 0 | 0 | 0 | 0.000 |
| 1 | Reedville JA Mohn (26) | 0 | 0 | 0 | 0.000 |
| 1 | Sherwood JA Ellingson (26) | 0 | 0 | 0 | 0.000 |
| 1 | Tigard JA Nodurft (26) | 0 | 0 | 0 | 0.000 |
Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Banks JA Jewett (26) | 0 | 0 | 0 | 0.000 |
| 1 | Forest Grove JA Pedigo (26) | 0 | 0 | 0 | 0.000 |
| 1 | Newberg JA Fletcher (26) | 0 | 0 | 0 | 0.000 |
| 1 | Sherwood JA Shaylor (26) | 0 | 0 | 0 | 0.000 |
| 1 | Tillamook JA Werner (26) | 0 | 0 | 0 | 0.000 |
| 1 | Yamhill-Carlton JA Facchini (26) | 0 | 0 | 0 | 0.000 |