Minor Federal District Tournament (2023)
| Pos | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Sherwood MF Ellingson (23) | 3 | 0 | 1.000 |
| 2 | Wells MF Webert (23) | 3 | 2 | 0.600 |
| 3 | Reedville MF Cleveland (23) | 2 | 2 | 0.500 |
| 3 | Westview MF Vogt (23) | 2 | 2 | 0.500 |
| 5 | Forest Grove MF Labrum (23) | 0 | 2 | 0.000 |
| 5 | Glencoe MF Huntley (23) | 0 | 2 | 0.000 |





