Junior National District Tournament (2023)
| Pos | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Sherwood JN Smith (23) | 4 | 0 | 1.000 |
| 2 | Glencoe JN Buchanan (23) | 4 | 2 | 0.667 |
| 3 | Sunset JN Hodges (23) | 3 | 2 | 0.600 |
| 4 | McMinnville JN Smith (23) | 2 | 2 | 0.501 |
| 5 | Neah-Kah-Nie JN Lakey (23) | 2 | 2 | 0.500 |
| 6 | Sherwood JN Shaylor (23) | 1 | 2 | 0.333 |
| 6 | Spartan JN Hosley (23) | 1 | 2 | 0.333 |
| 6 | Yamhill-Carlton JN Skipper (23) | 1 | 2 | 0.333 |
| 9 | Forest Grove JN Hengeveld (23) | 0 | 1 | 0.000 |
| 9 | Sherwood JN Liles (23) | 0 | 1 | 0.000 |
| 9 | Sherwood JN Yoo (23) | 0 | 1 | 0.000 |
| 9 | Westview JN Sargent (23) | 0 | 1 | 0.000 |








