Junior American - 2026
Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Aloha JA Cruz (26) | 6 | 2 | 1 | 0.722 |
| 2 | Spartan JA Andrews (26) | 6 | 4 | 1 | 0.591 |
| 3 | Tigard JA Schmidt (26) | 5 | 6 | 0 | 0.455 |
| 4 | Westview JA Staton (26) | 3 | 6 | 0 | 0.333 |
| 5 | Liberty JA Rule (26) | 1 | 7 | 2 | 0.200 |
Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Glencoe JA Ready (26) | 8 | 1 | 0 | 0.889 |
| 2 | Sherwood JA Ellingson (26) | 8 | 2 | 0 | 0.800 |
| 3 | McMinnville JA Barrows (26) | 4 | 6 | 0 | 0.400 |
| 3 | Reedville JA Mohn (26) | 4 | 6 | 0 | 0.400 |
| 5 | Tigard JA Nodurft (26) | 3 | 7 | 0 | 0.300 |
| 6 | Newberg JA Beecroft (26) | 2 | 8 | 0 | 0.200 |
Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Tillamook JA Werner (26) | 9 | 0 | 0 | 1.000 |
| 2 | Banks JA Jewett (26) | 8 | 2 | 0 | 0.800 |
| 3 | Sherwood JA Shaylor (26) | 6 | 3 | 0 | 0.667 |
| 4 | Yamhill-Carlton JA Facchini (26) | 3 | 6 | 0 | 0.333 |
| 5 | Newberg JA Fletcher (26) | 3 | 7 | 0 | 0.300 |
| 6 | Forest Grove JA Pedigo (26) | 2 | 8 | 0 | 0.200 |