Junior National - 2026
Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Vernonia JN Graham (26) | 11 | 1 | 0 | 0.917 |
| 2 | Spartan JN Shearer (26) | 8 | 4 | 0 | 0.667 |
| 3 | Glencoe JN Elmer (26) | 5 | 6 | 1 | 0.458 |
| 4 | Liberty JN Miller (26) | 2 | 8 | 2 | 0.250 |
| 4 | Westview JN Schneider (26) | 2 | 8 | 2 | 0.250 |
| 6 | Aloha JN Papanfuhs (26) | 0 | 12 | 0 | 0.000 |
Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Newberg JN Willahan (26) | 10 | 2 | 0 | 0.833 |
| 2 | Sherwood JN Bailey (26) | 7 | 5 | 0 | 0.583 |
| 3 | Reedville JN Rapant (26) | 5 | 7 | 0 | 0.417 |
| 4 | Glencoe JN Castro-Mesa (26) | 4 | 7 | 1 | 0.375 |
| 5 | Tigard JN Delph (26) | 4 | 8 | 0 | 0.333 |
| 6 | Forest Grove JN Behnke (26) | 0 | 12 | 0 | 0.000 |
Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Amity JN Erwin (26) | 12 | 0 | 0 | 1.000 |
| 2 | Gaston JN Greene (26) | 11 | 1 | 0 | 0.917 |
| 3 | Sherwood JN Anderson (26) | 9 | 3 | 0 | 0.750 |
| 4 | Tigard JN Laeger (26) | 8 | 5 | 0 | 0.615 |
| 5 | Willamina JN Mecham (26) | 3 | 9 | 0 | 0.250 |
| 6 | McMinnville JN Warner (26) | 2 | 11 | 0 | 0.154 |
| 7 | Newberg JN Haney (26) | 0 | 12 | 0 | 0.000 |
Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Nestucca JN Kellow (26) | 10 | 0 | 0 | 1.000 |
| 2 | Seaside JN Nelson (26) | 10 | 1 | 0 | 0.909 |
| 3 | Vernonia JN Budge (26) | 9 | 3 | 0 | 0.750 |
| 4 | Banks JN Belt (26) | 6 | 6 | 0 | 0.500 |
| 5 | Yamhill-Carlton JN Matson (26) | 4 | 7 | 0 | 0.364 |
| 6 | Neah-Kah-Nie JN Pfeifer (26) | 4 | 8 | 0 | 0.333 |