Minor National - 2026
Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Liberty MN Mason (26) | 11 | 3 | 0 | 0.786 |
| 2 | Aloha MN Zimmerman (26) | 9 | 5 | 0 | 0.643 |
| 2 | Sherwood MN Shuckerow (26) | 9 | 5 | 0 | 0.643 |
| 4 | Reedville MN Jordan (26) | 8 | 6 | 0 | 0.571 |
| 5 | Glencoe MN Buchanan (26) | 6 | 8 | 0 | 0.429 |
| 6 | Westview MN Peterson (26) | 3 | 11 | 0 | 0.214 |
| 7 | Reedville MN Farmer (26) | 0 | 14 | 0 | 0.000 |
Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Reedville MN Sepulveda (26) | 12 | 2 | 0 | 0.857 |
| 2 | Liberty MN Kelsay (26) | 9 | 5 | 0 | 0.643 |
| 2 | Sherwood MN Kay (26) | 9 | 5 | 0 | 0.643 |
| 4 | Westview MN Oylear (26) | 7 | 6 | 1 | 0.536 |
| 5 | Spartan MN Amrein (26) | 6 | 8 | 0 | 0.429 |
| 6 | Glencoe MN Krussman (26) | 5 | 8 | 1 | 0.393 |
| 7 | Aloha MN Rodriguez (26) | 2 | 12 | 0 | 0.143 |
Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Dayton MN Corona (26) | 13 | 1 | 0 | 0.929 |
| 2 | Sherwood MN Leicht (26) | 10 | 4 | 0 | 0.714 |
| 3 | Yamhill-Carlton MN Jensen (26) | 9 | 5 | 0 | 0.643 |
| 4 | Westview MN Cahill (26) | 8 | 6 | 0 | 0.571 |
| 5 | McMinnville MN Alexander (26) | 5 | 8 | 1 | 0.393 |
| 6 | Forest Grove MN Brooks (26) | 2 | 11 | 1 | 0.179 |
| 7 | Sherwood MN Barnes (26) | 1 | 13 | 0 | 0.071 |
Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Yamhill-Carlton MN Kasai (26) | 13 | 0 | 1 | 0.964 |
| 2 | Banks MN Frick (26) | 10 | 3 | 1 | 0.750 |
| 3 | Banks MN Farley (26) | 9 | 5 | 0 | 0.643 |
| 4 | Gaston MN Cornils (26) | 8 | 4 | 2 | 0.643 |
| 5 | Vernonia MN Parris (26) | 5 | 9 | 0 | 0.357 |
| 6 | Neah-Kah-Nie MN Romig (26) | 2 | 11 | 1 | 0.179 |
| 7 | Forest Grove MN Lorenz (26) | 0 | 13 | 1 | 0.036 |