Senior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 1 | 0.875 |
2 | ![]() | 7 | 5 | 0 | 0.583 |
3 | ![]() | 7 | 6 | 0 | 0.538 |
4 | ![]() | 6 | 6 | 1 | 0.500 |
5 | ![]() | 5 | 5 | 1 | 0.500 |
6 | ![]() | 1 | 12 | 0 | 0.077 |
Senior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 10 | 4 | 0 | 0.714 |
2 | ![]() | 9 | 4 | 0 | 0.692 |
3 | ![]() | 8 | 4 | 1 | 0.654 |
4 | ![]() | 5 | 7 | 1 | 0.423 |
5 | ![]() | 4 | 10 | 0 | 0.286 |
6 | ![]() | 3 | 9 | 0 | 0.250 |
7 | ![]() | 0 | 12 | 0 | 0.000 |
Senior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 13 | 1 | 0 | 0.929 |
2 | ![]() | 9 | 4 | 0 | 0.692 |
3 | ![]() | 6 | 6 | 0 | 0.500 |
4 | ![]() | 6 | 7 | 1 | 0.464 |
5 | ![]() | 5 | 7 | 0 | 0.417 |
6 | ![]() | 4 | 10 | 0 | 0.286 |
7 | ![]() | 3 | 12 | 0 | 0.200 |
Senior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 0 | 1.000 |
2 | ![]() | 12 | 2 | 0 | 0.857 |
3 | ![]() | 9 | 4 | 1 | 0.679 |
4 | ![]() | 9 | 6 | 0 | 0.600 |
5 | ![]() | 5 | 9 | 0 | 0.357 |
6 | ![]() | 3 | 10 | 1 | 0.250 |
7 | ![]() | 1 | 13 | 0 | 0.071 |