Senior National Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Newberg SN Johnson (25) | 13 | 1 | 1 | 0.900 |
| 2 | Aloha SN Ypma (25) | 8 | 6 | 1 | 0.567 |
| 3 | Tigard SN Marquoit (25) | 8 | 7 | 0 | 0.533 |
| 4 | McMinnville SN Johnson (25) | 7 | 8 | 0 | 0.467 |
| 5 | Sherwood SN Sheets (25) | 6 | 8 | 1 | 0.433 |
| 6 | Sunset SN Urrutia (25) | 2 | 13 | 0 | 0.133 |
Senior National Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Lincoln SN Ebner (25) | 12 | 4 | 0 | 0.750 |
| 2 | Scappoose SN Morrill (25) | 11 | 4 | 0 | 0.733 |
| 3 | Wells SN Bishop (25) | 9 | 5 | 1 | 0.633 |
| 4 | Westview SN Plocher (25) | 6 | 9 | 1 | 0.406 |
| 5 | Tigard SN Ravich (25) | 5 | 10 | 0 | 0.333 |
| 6 | Liberty SN Ahl (25) | 4 | 12 | 0 | 0.250 |
| 7 | St. Helens SN Stentz (25) | 0 | 15 | 0 | 0.000 |
Senior National Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Newberg SN Haggard (25) | 15 | 1 | 0 | 0.938 |
| 2 | McMinnville SN McGuire (25) | 12 | 4 | 0 | 0.750 |
| 3 | Sherwood SN Knepper (25) | 7 | 9 | 0 | 0.438 |
| 4 | Dayton SN Garcia (25) | 6 | 9 | 1 | 0.406 |
| 5 | Willamina SN Felton (25) | 6 | 10 | 0 | 0.375 |
| 6 | Glencoe SN Stark (25) | 5 | 11 | 0 | 0.313 |
| 7 | Nestucca SN Mannen (25) | 3 | 13 | 0 | 0.188 |
Senior National Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Neah-Kah-Nie SN Herder (25) | 16 | 0 | 0 | 1.000 |
| 2 | Banks SN Mazurkiewicz (25) | 14 | 2 | 0 | 0.875 |
| 3 | Gaston SN Cornils (25) | 11 | 5 | 0 | 0.688 |
| 4 | Tillamook SN Eggert (25) | 9 | 7 | 0 | 0.563 |
| 5 | Forest Grove SN Stein (25) | 6 | 10 | 0 | 0.375 |
| 5 | Reedville SN Rask (25) | 6 | 10 | 0 | 0.375 |
| 7 | Vernonia SN Tong (25) | 1 | 15 | 0 | 0.063 |






















