Senior American Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 13 | 1 | 0 | 0.929 |
2 | ![]() | 9 | 4 | 0 | 0.692 |
3 | ![]() | 6 | 7 | 0 | 0.462 |
4 | ![]() | 4 | 8 | 0 | 0.333 |
5 | ![]() | 3 | 10 | 0 | 0.231 |
6 | ![]() | 3 | 11 | 0 | 0.214 |
7 | ![]() | 2 | 10 | 0 | 0.167 |
Senior American Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 0 | 0.923 |
2 | ![]() | 9 | 5 | 0 | 0.643 |
3 | ![]() | 10 | 7 | 0 | 0.588 |
4 | ![]() | 4 | 11 | 0 | 0.267 |
5 | ![]() | 3 | 10 | 0 | 0.231 |
6 | ![]() | 0 | 15 | 0 | 0.000 |
Senior American Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 0 | 1.000 |
2 | ![]() | 7 | 3 | 1 | 0.682 |
3 | ![]() | 9 | 4 | 1 | 0.679 |
4 | ![]() | 8 | 5 | 0 | 0.615 |
5 | ![]() | 4 | 10 | 0 | 0.286 |
6 | ![]() | 0 | 13 | 0 | 0.000 |
Senior American Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 14 | 1 | 0 | 0.933 |
2 | ![]() | 13 | 1 | 0 | 0.929 |
3 | ![]() | 11 | 2 | 0 | 0.846 |
4 | ![]() | 6 | 7 | 0 | 0.462 |
5 | ![]() | 3 | 12 | 0 | 0.200 |
6 | ![]() | 2 | 11 | 0 | 0.154 |