Senior American Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Spartan SA Mecham (25) | 18 | 1 | 0 | 0.947 |
| 2 | Yamhill-Carlton SA Malloy (25) | 13 | 6 | 0 | 0.684 |
| 3 | Tigard SA Taylor (25) | 10 | 9 | 0 | 0.526 |
| 4 | Mountainside SA Dix (25) | 6 | 13 | 0 | 0.316 |
| 5 | Glencoe SA Lessner (25) | 5 | 14 | 0 | 0.263 |
| 5 | Sherwood SA Roderick (25) | 5 | 14 | 0 | 0.263 |
| 7 | Southridge SA Albright (25) | 4 | 15 | 0 | 0.211 |
Senior American Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Mountainside SA Wallace (25) | 15 | 4 | 0 | 0.789 |
| 2 | Wells SA Maloney (25) | 13 | 7 | 0 | 0.650 |
| 3 | Lincoln SA Woolf (25) | 12 | 8 | 0 | 0.600 |
| 4 | Tigard SA Humm (25) | 7 | 13 | 0 | 0.350 |
| 5 | Liberty SA Specht (25) | 4 | 16 | 0 | 0.200 |
| 6 | Beaverton SA Byron (25) | 1 | 19 | 0 | 0.050 |
Senior American Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Newberg SA Staley (25) | 18 | 2 | 0 | 0.900 |
| 2 | Dayton SA Wegner (25) | 14 | 5 | 1 | 0.725 |
| 3 | Sherwood SA Raab (25) | 13 | 6 | 1 | 0.675 |
| 4 | McMinnville SA Walters (25) | 13 | 7 | 0 | 0.650 |
| 5 | Amity SA Smith (25) | 6 | 14 | 0 | 0.300 |
| 6 | Spartan SA Hosley (25) | 0 | 20 | 0 | 0.000 |
Senior American Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Seaside SA Olson (25) | 18 | 2 | 0 | 0.900 |
| 2 | Banks SA Bunn (25) | 17 | 3 | 0 | 0.850 |
| 3 | Warrenton SA Baldwin (25) | 16 | 4 | 0 | 0.800 |
| 4 | Tillamook SA Price (25) | 10 | 10 | 0 | 0.500 |
| 5 | Scappoose SA Nassimbene (25) | 5 | 15 | 0 | 0.250 |
| 6 | St. Helens SA Dunning (25) | 2 | 18 | 0 | 0.100 |




















