Minor National Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Forest Grove MN Pedigo (25) | 10 | 1 | 1 | 0.875 |
| 2 | Sherwood MN Morrissey (25) | 9 | 3 | 0 | 0.750 |
| 3 | Spartan MN Unger (25) | 8 | 3 | 1 | 0.708 |
| 4 | Reedville MN Armstrong (25) | 3 | 9 | 0 | 0.250 |
| 5 | Westview MN Cornelius (25) | 2 | 10 | 0 | 0.167 |
Minor National Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | McMinnville MN Barrows (25) | 11 | 2 | 0 | 0.846 |
| 1 | Sherwood MN Bower (25) | 11 | 2 | 0 | 0.846 |
| 3 | Forest Grove MN Leyerle (25) | 9 | 3 | 1 | 0.731 |
| 4 | Banks MN Ciampi (25) | 4 | 8 | 1 | 0.346 |
| 5 | Dayton MN Corona (25) | 3 | 9 | 1 | 0.269 |
| 5 | Yamhill-Carlton MN Rodriguez (25) | 3 | 9 | 1 | 0.269 |
Minor National Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Reedville MN Fisher (25) | 11 | 2 | 0 | 0.846 |
| 2 | Sherwood MN Salts (25) | 10 | 3 | 0 | 0.769 |
| 3 | Glencoe MN Van Arsdale (25) | 7 | 6 | 0 | 0.538 |
| 4 | Aloha MN Papenfus (25) | 5 | 8 | 0 | 0.385 |
| 5 | Westview MN Garrison (25) | 2 | 11 | 0 | 0.154 |
| 6 | Liberty MN Holmes (25) | 1 | 12 | 0 | 0.077 |
Minor National Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Gaston MN Cornils (25) | 10 | 3 | 0 | 0.769 |
| 2 | Banks MN Jackson (25) | 9 | 4 | 0 | 0.692 |
| 3 | Neah-Kah-Nie MN Overstreet (25) | 7 | 6 | 0 | 0.538 |
| 4 | Forest Grove MN Jones (25) | 5 | 7 | 1 | 0.423 |
| 5 | Glencoe MN Shimp-Taylor (25) | 3 | 10 | 0 | 0.231 |
| 6 | Vernonia MN Warren (25) | 0 | 12 | 1 | 0.038 |














