Minor National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 1 | 0.864 |
2 | ![]() | 8 | 3 | 0 | 0.727 |
3 | ![]() | 6 | 3 | 1 | 0.650 |
4 | ![]() | 3 | 6 | 0 | 0.333 |
5 | ![]() | 2 | 8 | 0 | 0.200 |
Minor National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 0 | 0.818 |
2 | ![]() | 8 | 2 | 0 | 0.800 |
3 | ![]() | 8 | 2 | 1 | 0.773 |
4 | ![]() | 3 | 6 | 1 | 0.350 |
5 | ![]() | 3 | 7 | 1 | 0.318 |
5 | ![]() | 3 | 7 | 1 | 0.318 |
Minor National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 0 | 0.818 |
1 | ![]() | 9 | 2 | 0 | 0.818 |
3 | ![]() | 6 | 5 | 0 | 0.545 |
4 | ![]() | 3 | 7 | 0 | 0.300 |
5 | ![]() | 1 | 10 | 0 | 0.091 |
5 | ![]() | 1 | 10 | 0 | 0.091 |
Minor National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 0 | 0.700 |
1 | ![]() | 7 | 3 | 0 | 0.700 |
3 | ![]() | 5 | 3 | 0 | 0.625 |
4 | ![]() | 3 | 6 | 1 | 0.350 |
5 | ![]() | 2 | 8 | 0 | 0.200 |
6 | ![]() | 0 | 9 | 1 | 0.050 |