Minor American Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Sherwood MA Bean (25) | 10 | 4 | 0 | 0.714 |
| 2 | Glencoe MA Henningsen (25) | 7 | 7 | 0 | 0.500 |
| 3 | Reedville MA Pagano (25) | 6 | 8 | 0 | 0.429 |
| 4 | Westview MA Schneider (25) | 5 | 9 | 0 | 0.357 |
| 5 | Liberty MA Miller (25) | 0 | 14 | 0 | 0.000 |
Minor American Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Banks MA Vandehey (25) | 13 | 1 | 0 | 0.929 |
| 2 | Yamhill-Carlton MA Hamilton (25) | 9 | 5 | 0 | 0.643 |
| 3 | Sherwood MA Bailey (25) | 8 | 5 | 1 | 0.607 |
| 4 | Vernonia MA Budge (25) | 7 | 6 | 1 | 0.536 |
| 5 | Spartan MA Andrews (25) | 4 | 10 | 0 | 0.286 |








