Junior National Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Sherwood JN Shaylor (25) | 15 | 1 | 0 | 0.938 |
| 2 | Forest Grove JN Zurita (25) | 10 | 6 | 0 | 0.625 |
| 2 | Reedville JN Menillo (25) | 10 | 6 | 0 | 0.625 |
| 4 | Newberg JN Crisp (25) | 7 | 9 | 0 | 0.438 |
| 5 | Tigard JN LaVoie (25) | 3 | 12 | 1 | 0.219 |
| 6 | Liberty JN Rule (25) | 2 | 14 | 0 | 0.125 |
Junior National Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Nestucca JN Kellow (25) | 16 | 0 | 0 | 1.000 |
| 2 | McMinnville JN Gray (25) | 13 | 2 | 1 | 0.844 |
| 3 | Amity JN Crawford (25) | 10 | 6 | 0 | 0.625 |
| 4 | Sherwood JN Kay (25) | 8 | 7 | 1 | 0.531 |
| 5 | Willamina JN Mecham (25) | 6 | 10 | 0 | 0.375 |
| 6 | Newberg JN Kent (25) | 5 | 10 | 1 | 0.344 |
Junior National Hood
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Sherwood JN Anderson (25) | 11 | 5 | 0 | 0.688 |
| 2 | Westview JN Vieira (25) | 8 | 8 | 0 | 0.500 |
| 3 | Spartan JN Johnston (25) | 7 | 8 | 1 | 0.469 |
| 4 | Tigard JN Thrall (25) | 7 | 9 | 0 | 0.438 |
| 5 | Reedville JN Sanders (25) | 2 | 14 | 0 | 0.125 |
| 6 | Aloha JN Cruz (25) | 1 | 15 | 0 | 0.063 |
Junior National Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Neah-Kah-Nie JN Overstreet (25) | 14 | 2 | 0 | 0.875 |
| 2 | Gaston JN Hoodenpyl (25) | 12 | 3 | 1 | 0.781 |
| 3 | Forest Grove JN Rierson (25) | 10 | 6 | 0 | 0.625 |
| 4 | Vernonia JN Graham (25) | 8 | 8 | 0 | 0.500 |
| 5 | Yamhill-Carlton JN Senske (25) | 3 | 13 | 0 | 0.188 |
| 6 | Glencoe JN Atkins (25) | 1 | 15 | 0 | 0.063 |

















