Junior American Cascade
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | McMinnville JA Chapman (25) | 10 | 4 | 0 | 0.714 |
| 1 | Vernonia JA Cieloha (25) | 10 | 4 | 0 | 0.714 |
| 3 | Forest Grove JA Hammond (25) | 8 | 6 | 0 | 0.571 |
| 4 | Tillamook JA Werner (25) | 7 | 7 | 0 | 0.500 |
| 5 | Banks JA Jewett (25) | 6 | 8 | 0 | 0.429 |
| 6 | Yamhill-Carlton JA Skipper (25) | 3 | 11 | 0 | 0.214 |
Junior American Columbia
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Sherwood JA Dooley (25) | 12 | 2 | 0 | 0.857 |
| 2 | Tigard JA Robertson (25) | 7 | 6 | 1 | 0.536 |
| 3 | Newberg JA Boschee (25) | 7 | 7 | 0 | 0.500 |
| 4 | Westview JA Peterson (25) | 4 | 9 | 1 | 0.321 |
| 5 | Glencoe JA Thrush (25) | 4 | 10 | 0 | 0.286 |
| 6 | Reedville JA Schwisow (25) | 2 | 12 | 0 | 0.143 |
Junior American Pacific
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Wells JA Glover (25) | 14 | 0 | 0 | 1.000 |
| 2 | Sherwood JA Mills (25) | 11 | 3 | 0 | 0.786 |
| 3 | Newberg JA Parrish (25) | 6 | 8 | 0 | 0.429 |
| 4 | Tigard JA Hammond (25) | 4 | 10 | 0 | 0.286 |
| 5 | Liberty JA Cadiz (25) | 3 | 11 | 0 | 0.214 |













